<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give your photos a retro feel with the GIMP</title>
	<atom:link href="http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/</link>
	<description>Plunging into Photography</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:54:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anthea</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-419</link>
		<dc:creator>Anthea</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-419</guid>
		<description>You won&#039;t be able to import the GIMP .xcf format into iPhoto but you can import a .jpg version. I usually save a master .xcf file then merge the layers and save the image as a .jpg. To import the .jpg I do a drag and drop onto the iPhoto icon on the dock. 
Hope this helps :)</description>
		<content:encoded><![CDATA[<p>You won&#8217;t be able to import the GIMP .xcf format into iPhoto but you can import a .jpg version. I usually save a master .xcf file then merge the layers and save the image as a .jpg. To import the .jpg I do a drag and drop onto the iPhoto icon on the dock.<br />
Hope this helps :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-418</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Tue, 07 Apr 2009 01:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-418</guid>
		<description>Sorry if this is an obvious question but how do i save my edited gimp photos to my iphoto on my macbook. I tried to import it but it says &quot;the following file could not be imported. (The file is in an unrecognized format)&quot; I&#039;ve read many websites but none has helped. Do you know how?</description>
		<content:encoded><![CDATA[<p>Sorry if this is an obvious question but how do i save my edited gimp photos to my iphoto on my macbook. I tried to import it but it says &#8220;the following file could not be imported. (The file is in an unrecognized format)&#8221; I&#8217;ve read many websites but none has helped. Do you know how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthea</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-311</link>
		<dc:creator>Anthea</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-311</guid>
		<description>Thanks for your advice, Gilmoth. I&#039;ll try that next time; the less steps the better :-)</description>
		<content:encoded><![CDATA[<p>Thanks for your advice, Gilmoth. I&#8217;ll try that next time; the less steps the better :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilmoth</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-309</link>
		<dc:creator>Gilmoth</dc:creator>
		<pubDate>Mon, 20 Oct 2008 11:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-309</guid>
		<description>Very interesting.
I have a suggestion: you can correct the saturation only at the end of the process. Touching curves usually increases the saturation, and you have to desaturate it at the end. This extra retouching may lead to visible artefact. If you increase the saturation after the curve settings you can chose the correct values once.
Gilmoth</description>
		<content:encoded><![CDATA[<p>Very interesting.<br />
I have a suggestion: you can correct the saturation only at the end of the process. Touching curves usually increases the saturation, and you have to desaturate it at the end. This extra retouching may lead to visible artefact. If you increase the saturation after the curve settings you can chose the correct values once.<br />
Gilmoth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthea</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-56</link>
		<dc:creator>Anthea</dc:creator>
		<pubDate>Wed, 02 Apr 2008 20:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-56</guid>
		<description>No problem, I&#039;m glad to hear it&#039;s been of help :)</description>
		<content:encoded><![CDATA[<p>No problem, I&#8217;m glad to hear it&#8217;s been of help :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: his4ever</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-55</link>
		<dc:creator>his4ever</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-55</guid>
		<description>Thanks so much for this tutorial!  It was very helpful for a picture that I wanted to add a special touch too.  Thanks!!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this tutorial!  It was very helpful for a picture that I wanted to add a special touch too.  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographyVoter.com</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-54</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-54</guid>
		<description>&lt;strong&gt;Give your photos a retro feel with the GIMP...&lt;/strong&gt;

Using the GIMP photo editor, this article shows how a curves adjustment and increased saturation can dramatically change the look of your photo....</description>
		<content:encoded><![CDATA[<p><strong>Give your photos a retro feel with the GIMP&#8230;</strong></p>
<p>Using the GIMP photo editor, this article shows how a curves adjustment and increased saturation can dramatically change the look of your photo&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Links Fever [2008-03-30] at All Day I Dream About Photography</title>
		<link>http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/comment-page-1/#comment-53</link>
		<dc:creator>Saturday Links Fever [2008-03-30] at All Day I Dream About Photography</dc:creator>
		<pubDate>Sun, 30 Mar 2008 07:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lilahpops.com/give-your-photos-a-retro-feel-with-the-gimp/#comment-53</guid>
		<description>[...] Give your photos a retro feel with the GIMP Lilahpops Always happy to read a tutorial for GIMP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Give your photos a retro feel with the GIMP Lilahpops Always happy to read a tutorial for GIMP. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

